WYSTERYROOMS · FASTEST TIMES
Who has solved which case, and how fast.
Fastest · CASE 01 Night Shift
7 solves by 7 players.
| # | Player | Case | Difficulty | Hints | Solved | Time |
|---|---|---|---|---|---|---|
| 1st: gold cup | Brandyn Love | 01 · Night Shift | Medium | 5 hints | 24:32 | |
| 2nd: silver cup | hathi | 01 · Night Shift | Easy | 4 hints | 27:33 | |
| 3rd: bronze cup | Gessyca | 01 · Night Shift | Easy | 2 hints | 29:44 | |
| 4 | Yazzy | 01 · Night Shift | Easy | no hints | 33:49 | |
| 5 | MIRAA | 01 · Night Shift | Easy | 3 hints | 34:30 | |
| 6 | MADMAX | 01 · Night Shift | Easy | no hints | 40:29 | |
| 7 | NIKA | 01 · Night Shift | Easy | 6 hints | 44:49 |
Times are reported by each player's browser; only that they are plausible is checked.